Portfolio
Open positions
Track every active YES and NO position across your markets.
Portfolio value
$12,840.32
Total P&L
+$74.00
Win rate
64%
last 30 trades
Open positions
8
| Market | Side | Shares | Entry | Current | P&L | |
|---|---|---|---|---|---|---|
| Will Bitcoin reach $200,000 by end of 2026? | YES | 100 | 36¢ | 42¢ | +$6.00 | Trade |
| Will the ANC win an outright majority in 2029? | NO | 125 | 65¢ | 69¢ | +$5.00 | Trade |
| Will the SEC approve ETH ETF staking by Q2 2026? | YES | 150 | 61¢ | 67¢ | +$9.00 | Trade |
| Will the Fed cut rates at the July 2026 meeting? | NO | 175 | 38¢ | 42¢ | +$7.00 | Trade |
| Will 'Echoes of Tomorrow' win Best Picture? | YES | 200 | 16¢ | 22¢ | +$12.00 | Trade |
| Will OpenAI release GPT-6 in 2026? | NO | 225 | 47¢ | 51¢ | +$9.00 | Trade |
| Will Tesla market cap exceed $1.5T by Dec 2026? | YES | 250 | 30¢ | 36¢ | +$15.00 | Trade |
| Will the Springboks win the next Rugby Championship? | NO | 275 | 42¢ | 46¢ | +$11.00 | Trade |
Trade history
| Date | Market | Side | Price | Size | Total |
|---|---|---|---|---|---|
| 2026-06-22 | Will Bitcoin reach $200,000 by end of 2026? | YES | 42¢ | 50 | $21 |
| 2026-06-21 | Will the ANC win an outright majority in 2029? | NO | 69¢ | 65 | $44.849999999999994 |
| 2026-06-20 | Will the SEC approve ETH ETF staking by Q2 2026? | YES | 67¢ | 80 | $53.6 |
| 2026-06-19 | Will the Fed cut rates at the July 2026 meeting? | NO | 42¢ | 95 | $39.900000000000006 |
| 2026-06-18 | Will 'Echoes of Tomorrow' win Best Picture? | YES | 22¢ | 110 | $24.2 |
| 2026-06-17 | Will OpenAI release GPT-6 in 2026? | NO | 51¢ | 125 | $63.75 |
| 2026-06-16 | Will Tesla market cap exceed $1.5T by Dec 2026? | YES | 36¢ | 140 | $50.4 |
| 2026-06-15 | Will the Springboks win the next Rugby Championship? | NO | 46¢ | 155 | $71.3 |
| 2026-06-14 | Will Man City win the Premier League this season? | YES | 41¢ | 170 | $69.7 |
| 2026-06-13 | Will the US enter recession in 2026? | NO | 72¢ | 185 | $133.2 |

